Full-opening Ball Valves Bore Size
Minimum bore size for full opening ball valves in millimeters for Class 150–2500 from API 6D latest edition (25th), including floating and trunnion ball valves.
Minimum Bore Size for Full-opening Ball Valves in Millimeters
NPS | DN | Minimum a Bore (in mm) by Class | |||
Class 150 to 600 | Class 900 | Class 1500 | Class 2500 | ||
1/2 | 15 | 12.7 | 12.7 | 12.7 | 12.7 |
3/4 | 20 | 19.0 | 19.0 | 19.0 | 19.0 |
1 | 25 | 25.0 | 25.0 | 25.0 | 25.0 |
1-1/4 | 32 | 31.8 | 31.8 | 31.8 | 31.8 |
1-1/2 | 40 | 38.0 | 38.0 | 38.0 | 38.0 |
2 | 50 | 49.0 | 49.0 | 49.0 | 42.0 |
2% | 65 | 62.0 | 62.0 | 62.0 | 52.0 |
3 | 80 | 74.0 | 74.0 | 74.0 | 62.0 |
4 | 100 | 100.0 | 100.0 | 100.0 | 87.0 |
6 | 150 | 150.0 | 150.0 | 144.0 | 131.0 |
8 | 200 | 201.0 | 201.0 | 192.0 | 179.0 |
10 | 250 | 252.0 | 252.0 | 239.0 | 223.0 |
12 | 300 | 303.0 | 303.0 | 287.0 | 265.0 |
14 | 350 | 334.0 | 322.0 | 315.0 | 292.0 |
16 | 400 | 385.0 | 373.0 | 360.0 | 333.0 |
18 | 450 | 436.0 | 423.0 | 406.0 | 374.0 |
20 | 500 | 487.0 | 471.0 | 454.0 | 419.0 |
22 | 550 | 538.0 | 522.0 | 500.0 | 一 |
24 | 600 | 589.0 | 570.0 | (546.0 | 一 |
26 | 650 | 633.0 | 617.0 | 594.0 | 一 |
28 | 700 | 684.0 | 665.0 | 641.0 | |
30 | 750 | 735.0 | 712.0 | 686.0 | 一 |
32 | 800 | 779.0 | 760.0 | 730.0 | 一 |
34 | 850 | 830.0 | 808.0 | 775.0 | 一 |
36 | 900 | 874.0 | 855.0 | 819.0 | 一 |
38 | 950 | 925.0 | 904.0 | 一 | 一 |
40 | 1000 | 976.0 | 955.8 | 一 | 一 |
42 | 1050 | 1020.0 | 1006.0 | 一 | 一 |
48 | 1200 | 1166.0 | 1149.0 | 一 | 一 |
54 | 1350 | 1312.0 | 一 | 一 | 一 |
56 | 1400 | 1360.0 | 一 | 一 | 一 |
60 | 1500 | 1458.0 | 一 | 一 | 一 |
Note:
- a -There is no upper size limit for a valve bore.
- b -The millimeter dimension is the inch dimension multiplied by 25.4 and rounded to one decimal place. "一" =No identified minimum bore.
More information for ball valve selection guide.