Forged Steel Floating Ball Valve
Forged steel floating ball valves are manufactured in two pieces with a bolted body. They are made of forged components or bar stock and are designed for maximum rigidity against pipeline thrust.
Bolted-body constructions allow for simple service and maintenance. Ball valves could be supplied with full or reduced bore.
Body materials: carbon steel, alloy steel, stainless steel, duplex steel, etc. Soft Seat: RPTFE, PEEK, PPL, Nylon, Molon, Devlon, etc.
- Size
- 1/2"~6"
- Pressure Rating
- Class 150~1500
- End Connections
- Flanged, Welded
Features and Benifit
- Two Pieces Forged Steel Body
- Floating Ball
- Solid Ball
- Full & Reduced Bore
- Anti-Static Device
- Blow-out ProofStem
- Fire Safe Design
- Low Emission
- Self Relieving Seat
Assembly Drawing
Material Specifications
No. | Part | A105/ENP | A105/316 | F316/316 | LF2/316NACE |
1 | Body | ASTM A105 | ASTM A105 | ASTM A182-F316 | ASTMA350-LF2 |
2 | Adapter | ASTM A105 | ASTM A105 | ASTM A182-F316 | ASTMA350-LF2 |
3 | Ball | ASTM A105/ENP | ASTM A182-F316 | ASTM A182-F316 | ASTMA182-F316 |
4 | Lever | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
5 | Locked Washer | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
6 | Seat | PTFE / Nylon | PTFE / Nylon | PTFE / Nylon | PTFE / Nylon |
7 | Stem | ASTM A182-F6a | ASTM A182-F316 | ASTM A182-F316 | ASTMA182-F316 |
8 | Gland | ASTM A276-410 | ASTM A182-F316 | ASTM A182-F316 | ASTMA182-F316 |
9 | *Body Gasket | 304SS+Graphite | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite |
10 | Steel Ball | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
11 | *Top Packing | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite |
12 | "Middle Packing | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite |
13 | * Bottom Packing | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite |
14 | Stop Plate | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
15 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
16 | Body Stud | ASTM A193-B7 | ASTM A193-B7 | ASTM A193-B8 | ASTMA320-L7M |
17 | Body Nut | ASTM A194-2H | ASTM A194-2H | ASTM A194-8 | ASTMA194-7M |
18 | Antistatic Spring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
19 | Dished Spring | Alloy Steel | Alloy Steel | Stainless Steel | Alloy Steel |
20 | Screw | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
21 | Nut | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
22 | Washer | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Dimensions and Weight
Class 150 Full Bore
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 108 | 81 | 150 | 2.8 |
3/4 | 19 | 117 | 85 | 150 | 3.7 |
1 | 25 | 127 | 98 | 180 | 5.3 |
1-1/2 | 38 | 165 | 133 | 280 | 8.3 |
2 | 51 | 178 | 141 | 280 | 11.2 |
2-1/2 | 64 | 191 | 139 | 400 | 18.4 |
3 | 76 | 203 | 150 | 400 | 23.0 |
4 | 102 | 229 | 223 | 650 | 39.3 |
5 | 125 | 356 | 276 | 1100 | 69.3 |
6 | 152 | 394 | 297 | *300 | 90.0 |
8 | 203 | 457 | 378 | *300 | 140.0 |
10 | 254 | 533 | 408 | *400 | 230.0 |
Class 300 Full Bore
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 140 | 81 | 150 | 3.0 |
3/4 | 19 | 152 | 85 | 150 | 4.0 |
1 | 25 | 165 | 98 | 180 | 6.6 |
1-1/2 | 38 | 191 | 133 | 280 | 12.9 |
2 | 51 | 216 | 141 | 280 | 18.9 |
2-1/2 | 64 | 241 | 139 | 400 | 28.0 |
3 | 76 | 283 | 150 | 400 | 39.0 |
4 | 102 | 305 | 223 | 650 | 60.0 |
5 | 125 | 381 | 298 | 1100 | 90.0 |
6 | 152 | 403 | 297 | *300 | 130.0 |
8 | 203 | 502 | 378 | *400 | 195.0 |
10 | 254 | 568 | 408 | *400 | 290.0 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)