Class 600 Ball Valve
ANSI Class 600 ball valves are made of carbon, stainless, or duplex steel and are available in sizes up to 40 inches. Class 600 ball valves' pressure ratings of PN100 (100 bar) are as per ASME/ANSI B 16.34.
Hot Sales:
● ANSI Class 600 ball valve, trunnion mounted, carbon steel body, 2", 8", 10", 16", 18"
● 600 LB ball valves, ASME Class 600, flanged, duplex steel, 3", 6", 10", 12", 18", 24"
● 600# ball valves, flanged, low temperature carbon steel, 3", 6", 10", 12", 18", 20"
Class 600 Ball Valve Dimensions
Full Bore - Class 600 Ball Valve
Size | D | L | H1 | H2 | W | Weight |
inch | mm | mm | mm | mm | mm | Kq |
2” | 51 | 292 | 155 | 85 | 400 | 45 |
3” | 76 | 356 | 193 | 112 | 500 | 80 |
4” | 102 | 432 | 239 | 140 | 700 | 150 |
6” | 152 | 559 | 266 | 175 | *406 | 248 |
8” | 203 | 660 | 310 | 250 | *406 | 438 |
10” | 254 | 787 | 354 | 290 | *600 | 701 |
12” | 305 | 838 | 411 | 345 | *600 | 855 |
14” | 337 | 889 | 435 | 370 | *600 | 1230 |
16” | 387 | 991 | 493 | 420 | *600 | 1535 |
18” | 438 | 1092 | 544 | 462 | *700 | 2135 |
20” | 489 | 1194 | 629 | 515 | *760 | 2640 |
22” | 540 | 1295 | 683 | 570 | *800 | 3370 |
24” | 591 | 1397 | 728 | 610 | *800 | 3960 |
28” | 686 | 1549 | 810 | 695 | *800 | 6060 |
30” | 737 | 1651 | 863 | 735 | *800 | 6690 |
32” | 781 | 1778 | 900 | 775 | *800 | 7825 |
34” | 832 | 1930 | 940 | 820 | *800 | 8460 |
36” | 876 | 2083 | 990 | 885 | *800 | 10650 |
40” | 978 | 2337 | 1070 | 935 | *900 | 14700 |
Note:* means gear operated ball valve.
Reduced Bore - Class 600 Ball Valve
Size | d | D | L | H1 | H2 | W | Weight |
inch | mm | mm | mm | mm | mm | mm | Kg |
2×1/2” | 38 | 51 | 292 | 152 | 80 | 350 | 40 |
3×2” | 51 | 76 | 356 | 155 | 85 | 400 | 54 |
4×3” | 76 | 102 | 432 | 193 | 112 | 500 | 99 |
6×4” | 102 | 152 | 559 | 239 | 140 | 700 | 212 |
8×6” | 152 | 203 | 660 | 266 | 175 | *406 | 304 |
10×8” | 203 | 254 | 787 | 310 | 250 | *406 | 510 |
12×10” | 254 | 305 | 838 | 354 | 290 | *600 | 794 |
14×10” | 254 | 337 | 889 | 354 | 345 | *600 | 843 |
14×12” | 305 | 337 | 889 | 411 | 345 | *600 | 910 |
16×12” | 305 | 387 | 991 | 411 | 370 | *600 | 965 |
16×14” | 337 | 387 | 991 | 435 | 370 | *600 | 1310 |
18×14” | 337 | 438 | 1092 | 435 | 410 | *600 | 1520 |
18×16” | 387 | 438 | 1092 | 493 | 420 | *600 | 1640 |
20×16” | 387 | 489 | 1194 | 493 | 440 | *600 | 2065 |
20×18” | 438 | 489 | 1194 | 544 | 462 | *700 | 2270 |
22×18” | 438 | 540 | 1295 | 544 | 462 | *700 | 2430 |
24×20” | 489 | 591 | 1397 | 629 | 515 | *760 | 3440 |
28×24” | 591 | 686 | 1549 | 728 | 610 | *800 | 4250 |
30×24” | 591 | 737 | 1651 | 728 | 610 | *800 | 4730 |
34×28” | 686 | 832 | 1930 | 810 | 695 | *800 | 7200 |
36×30” | 737 | 876 | 2083 | 863 | 735 | *800 | 8600 |
40×34” | 832 | 978 | 2337 | 940 | 820 | *800 | 10020 |
Note:* means gear operated ball valve.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)