10 Inch Ball Valve
10 inch ball valve with a single piston effect (SPE) seat design that allows automatic relief to the pipe line from excessive pressure built up inside the body cavity.
- Size
- 10" (DN250)
- Pressure Rating
- Class 150-2500
- End Connections
- Flanged, Butt-welded
- Unit Price
- $800-$1700
10 Inch Ball Valve Dimensions and Weight
Full Bore
Size | Pressure | D | L | H1 | H2 | W | Weight |
Inch | ANSI | mm | mm | mm | mm | mm | Kg |
10” | Class 150 | 254 | 533 | 336 | 290 | *406 | 495 |
10” | Class 300 | 254 | 568 | 340 | 290 | *406 | 540 |
10” | Class 600 | 254 | 787 | 354 | 290 | *600 | 701 |
10” | Class 900 | 254 | 838 | 371 | 305 | *600 | 820 |
10” | Class 1500 | 241 | 991 | 411 | 345 | *600 | 1195 |
10” | Class 2500 | 225 | 1292 | 463 | 390 | *710 | 2137 |
Note: * means gear operated
Reduced Bore
Size | Pressure | d | D | L | H1 | H2 | W | Weight |
Inch | ANSI | mm | mm | mm | mm | mm | mm | Kg |
10×8” | Class 150 | 203 | 254 | 533 | 282 | 235 | *406 | 373 |
10×8” | Class 300 | 203 | 254 | 568 | 291 | 235 | *406 | 410 |
10×8” | Class 600 | 203 | 254 | 787 | 310 | 250 | *406 | 510 |
10×8” | Class 900 | 203 | 254 | 838 | 324 | 305 | *600 | 650 |
10×8” | Class 1500 | 194 | 241 | 991 | 345 | 325 | *600 | 930 |
10×8” | Class 2500 | 181 | 225 | 1292 | 426 | 370 | *600 | 1919 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)