12 Inch Ball Valve
12 inch ball valves are equipped with stainless steel injection fittings for emergency stem or seat sealant and lubrication maintenance.
- Size
- 12" (DN300)
- Pressure Rating
- Class 150-2500
- End Connections
- Flanged or Welded
- Unit Price
- $1200-24000
12 Inch Ball Valve Dimensions and Weight
Full Bore
Size | Pressure | D | L | H1 | H2 | W | Weight |
Inch | ANSI | mm | mm | mm | mm | mm | Kg |
12” | Class 150 | 305 | 610 | 373 | 315 | *406 | 705 |
12” | Class 300 | 305 | 648 | 375 | 315 | *500 | 763 |
12” | Class 600 | 305 | 838 | 411 | 345 | *600 | 855 |
12” | Class 900 | 305 | 965 | 425 | 360 | *600 | 1125 |
12” | Class 1500 | 289 | 1130 | 478 | 405 | *600 | 1970 |
12” | Class 2500 | 267 | 1445 | 550 | 465 | *760 | 3267 |
Note: * means gear operated
Reduced Bore
Size | Pressure | d | D | L | H1 | H2 | W | Weight |
Inch | ANSI | mm | mm | mm | mm | mm | mm | Kg |
12×10” | Class 150 | 254 | 305 | 610 | 336 | 290 | *406 | 533 |
12×10” | Class 300 | 254 | 305 | 648 | 340 | 290 | *406 | 580 |
12×10” | Class 600 | 254 | 305 | 838 | 354 | 290 | *600 | 794 |
12×10” | Class 900 | 254 | 305 | 965 | 371 | 335 | *600 | 868 |
12×10” | Class 1500 | 241 | 289 | 1130 | 411 | 370 | *600 | 1340 |
12×10” | Class 2500 | 225 | 267 | 1445 | 463 | 415 | *710 | 2972 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)