20 Inch Ball Valve

20 inch ball valves are API 6D certified and fire safe designed to API 6FA, API 607, and ISO 10497.

Size
20" (DN500)
Pressure Rating
Class 150-1500
Body Material
WCB, A105N, LCB, LF2, F316, F51 etc.
Standard
API 6D
Unit Price
$3600-$9000

20 Inch Ball Valve Dimensions and Weight

 

20 inch ball valve dimensions

 

Full Bore

Size Pressure D L H1 H2 W Weight
Inch ANSI mm mm mm mm mm Kg
20” Class 150 489 914 551 495 *600 1918
20” Class 300 489 991 563 495 *600 2090
20” Class 600 489 1194 629 515 *760 2640
20” Class 900 473 1321 644 530 *760 3460
20” Class 1500 457 1664 695 580 *800 4497

Note: * means gear operated


Reduced Bore 20×16”

Size Pressure d D L H1 H2 W Weight
Inch ANSI mm mm mm mm mm mm Kg
20×16” Class 150 387 489 914 457 383 *600 1115
20×16” Class 300 387 489 991 466 420 *600 1780
20×16” Class 600 387 489 1194 493 440 *600 2065
20×16” Class 900 375 473 1321 513 470 *710 2735
20×16” Class 1500 362 457 1664 599 545 *760 3825


Reduced Bore 20×18”

Size Pressure d D L H1 H2 W Weight
Inch ANSI mm mm mm mm mm mm Kg
20×18” Class 150 438 489 914 501 435 *600 1152
20×18” Class 300 438 489 991 506 440 *600 1830
20×18” Class 600 438 489 1194 544 462 *700 2270
20×18” Class 900 425 473 1321 614 500 *760 3140
20×18” Class 1500 407 457 1664 663 545 *800 4150

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)