8 Inch Ball Valve
8 inch ball valve, trunnion mounted ball valve, gear operated, double block and bleed, zero leakage, at a price of $600–$5000.
- Size
- 8" (DN200)
- Pressure Rating
- ANSI Class 150-2500
- End Connections
- RF, RTJ, BW, Hub
- Unit Price
- $600–$5000
8 Inch Ball Valve Dimensions and Weight
Full Bore
Size | Pressure | D | L | H1 | H2 | W | Weight |
Inch | ANSI | mm | mm | mm | mm | mm | Kg |
8” | Class 150 | 203 | 457 | 282 | 235 | *406 | 345 |
8” | Class 300 | 203 | 502 | 291 | 235 | *406 | 376 |
8” | Class 600 | 203 | 660 | 310 | 250 | *406 | 438 |
8” | Class 900 | 203 | 737 | 324 | 260 | *600 | 560 |
8” | Class 1500 | 194 | 832 | 345 | 280 | *600 | 752 |
8” | Class 2500 | 181 | 1038 | 426 | 360 | *600 | 1352 |
Note: * means gear operated
Reduced Bore
Size | Pressure | d | D | L | H1 | H2 | W | Weight |
Inch | ANSI | mm | mm | mm | mm | mm | mm | Kg |
8×6” | Class 150 | 152 | 203 | 457 | 231 | 160 | *305 | 225 |
8×6” | Class 300 | 152 | 203 | 502 | 229 | 160 | *305 | 253 |
8×6” | Class 600 | 152 | 203 | 660 | 266 | 175 | *406 | 304 |
8×6” | Class 900 | 152 | 203 | 737 | 268 | 260 | *406 | 480 |
8×6” | Class 1500 | 146 | 194 | 832 | 319 | 270 | *600 | 690 |
8×6” | Class 2500 | 133 | 181 | 1038 | 371 | 305 | *600 | 1170 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)