Valve Body Materials (ASME B16.34) Pressure/temperature Ratings

Table 2-1.1 Ratings for Group 1.1 Materials

A216 Gr. WCB, ASTM A105
A350 Gr. LF2, A350 Gr. LF3

Standard Class

Temperature, ℃ Working Pressures by Class, bar
  150 300 600 900 1500 2500
-29 to 38 19.6 51.1 102.1 153.2 255.3 425.5
50 19.2 50.1 100.2 150.4 250.6 417.7
100 17.7 46.6 93.2 139.8 233.0 388.3
150 15.8 45.1 90.2 135.2 225.4 375.6
200 13.8 43.8 87.6 131.4 219.0 365.0
250 12.1 41.9 83.9 125.8 209.7 349.5
300 10.2 39.8 79.6 119.5 199.1 331.8
325 93 38.7 77.4 116.1 193.6 322.6
350 8.4 37.6 75.1 112.7 187.8 313.0
375 7.4 36.4 72.7 109.1 181.8 303.1
400 6.5 34.7 69.4 104.2 173.6 289.3
425 5.5 28.8 57.5 86.3 143.8 239.7
450 4.6 23.0 46.0 69.0 115.0 191.7
475 3.7 17.4 34.9 52.3 87.2 145.3
500 2.8 11.8 23.5 35.3 58.8 97.9
538 1.4 5.9 11.8 17.7 29.5 49.2

NOTES:
(1) WCB, A105, LF2 - Upon prolonged exposure to temperatures above 425°C, the carbide phase of steel may be converted to graphite. Permissible, but not recommended for prolonged usage above 425°C.
(2) A105 - Only killed steel shall be used above 455°C.
(3) LF3 - Not to be used over 345°C
 

Table 2-1.2 Ratings for Group 1.2 Materials

A216 Gr. WCC,A352 Gr. LCC
A350 Gr. LF6 Cl. 2, A352 Gr. LC2, A352 Gr. LC3

Standard Class

Temperature, ℃ Working Pressures by Class, bar
  150 300 600 900 1500 2500 4500
-29 to 38 19.8 51.7 103.4 155.1 258.6 430.9 775.7
50 19.5 51.7 103.4 155.1 258.6 430.9 775.7
100 17.7 51.5 103.0 154.6 257.6 429.4 773.0
150 15.8 50.2 100.3 150.5 250.8 418.1 752.6
200 13.8 48.6 97.2 145.8 243.2 405.4 729.7
250 12.1 46.3 92.7 139.0 231.8 386.2 694.8
300 10.2 42.9 85.7 128.6 214.4 357.1 642.6
325 9.3 41.4 82.6 124.0 206.6 344.3 619.6
350 8.4 40.0 80.0 120.1 200.1 333.5 600.3
375 7.4 37.8 75.7 113.5 189.2 315.3 567.5
400 6.5 34.7 69.4 104.2 173.6 289.3 S20.8
425 5.5 28.8 57.5 86.3 143.8 239.7 431.5
450 4.6 23.0 46.0 69.0 115.0 191.7 345.1
475 3.7 17.1 34.2 513 85.4 142.4 256.3
500 2.8 11.6 23.2 34.7 57.9 96.5 173.7
538 1.4 5.9 11.8 17.7 29.5 49.2 88.6

NOTES:
(1) A216 Gr. WCC - Upon prolonged exposure to temperatures above 425°C, the carbide phase of steel may be converted to graphite. Permissible, but not recommended for prolonged usage above 425°C.
(2) A350 Gr. LF6 Cl. 2 - Not to be used over 260°C.
(3) A352 Gr. LCC, A352 Gr. LC2, A352 Gr. LC3 - Not to be used over 345°C. 

 

Table 2-1.3 Ratings for Group 1.3 Materials

A352 Gr. LCB

Standard Class

Temperature ℃ Working Pressures by Class, bar
150 300 600 900 1500 2500 4500
-29 to 38 18.4 48.0 96.0 144.1 240.1 400.1 720.3
50 18.2 47.5 94.9 142.4 237.3 395.6 712.0
100 17.4 45.3 90.7 136.0 226.7 377.8 680.1
150 15.8 43.9 87.9 131.8 219.7 366.1 659.1
200 13.8 42.5 85.1 127.6 212.7 354.4 638.0
250 12.1 40.8 81.6 122.3 203.9 339.8 611.7
300 10.2 38.7 77.4 116.1 193.4 322.4 580.3
325 93 37.6 75.2 112.7 187.9 313.1 563.7
350 8.4 36.4 72.8 109.2 182.0 303.3 545.9
375 7.4 35.0 69.9 104.9 174.9 291.4 524.6
400 6.5 32.6 65.2 97.9 163.1 271.9 489.3
425 5.5 27.3 54.6 81.9 136.5 227.5 409.5
450 4.6 21.6 43.2 64.8 107.9 179.9 323.8
475 3.7 15.7 31.3 47.0 78.3 130.6 235.0
500 2.8 11.1 22.1 33.2 55.4 923 166.1
538 1.4 5.9 11.8 17.7 29.5 49.2 88.6

Note:

(1) A352 Gr. LCB - Not to be used over 345°C.

 

Table 2-2.1 Ratings for Group 2.1 Materials


A182 Gr. F304, A351 Gr. CF8
A351 Gr. CF3, A351 Gr. CF10, A182 Gr. F304H

Standard Class

Temperature
Working Pressures by Class, bar
150 300 600 900 1500 2500 4500
-29 to 38 19.8 51.7 103.4 155.1 258.6 430.9 775.7
50 19.4 50.5 101.0 151.5 252.5 420.8 757.4
100 17.5 45.6 91.2 136.8 228.0 380.0 683.9
150 15.8 41.3 82.6 123.9 206.5 344.2 619.6
200 14.8 38.5 77.0 115.4 192.4 320.7 577.2
250 13.9 36.3 72.5 108.8 181.3 302.2 543.9
300 13.2 34.5 69.0 103.5 172.5 287.5 517.5
325 12.9 33.7 67.5 101.2 168.7 281.1 506.0
350 12.7 33.1 66.1 99.2 165.3 275.5 496.0
375 12.4 32.4 64.8 97.2 162.0 270.0 486.0
400 12.2 31.7 63.5 95.2 158.7 264.5 476.1
425 12.0 31.2 62.5 93.7 156.2 260.4 468.7
450 11.7 30.6 61.2 91.8 153.0 254.9 458.9
475 11.5 30.1 60.1 90.2 150.3 250.5 450.9
500 113 29.6 59.1 88.7 147.8 246.4 443.5
538 11.0 28.6 57.3 85.9 143.1 238.5 429.4
S50 10.9 28.4 56.8 85.1 141.9 236.5 425.7
575 10.0 26.1 52.1 78.2 130.3 217.2 390.9
600 8.1 21.1 42.2 63.3 105.5 175.8 316.5
625 6.6 17.2 34.5 51.7 86.2 143.6 258.5
650 5.4 14.1 28.2 42.2 70.4 117.3 211.2
675 4.5 11.7 23.4 35.1 58.4 97.4 175.3
700 4.1 10.7 21.3 32.0 53.3 88.9 160.0
725 3.5 9.2 18.5 27.7 46.2 77.0 138.6
750 1.4 (5) 5.9 11.7 17.6 29.3 48.9 87.9
775 1.4 (5) 4.6 9.0 13.7 22.8 38.0 68.4
800 1.2 (5) 3.5 70 10.5 17.4 29.2 52.6
816 1.0 (5) 2.8 5.9 8.6 14.1 23.8 42.7

NOTES:
(1) A182 Gr. F304, A351 Gr. CF3 - At temperatures above 538°C, use only when the carbon content is 0.04% or higher.
(2) Not to be used over 425°C.
(3) Flanged-end valve ratings terminate at 538°C.

More information for ball valve selection guide.

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)